Back to Home
D&D Calculator (Demurrage / Detention)
Auto-calculate demurrage & detention by carrier free-time and tiered rates.
Inputs
Demurrage
$150
3 days over / Free 4D
Detention
$160
2 days over / Free 5D
Total (1 CNTR)
$310
$310 per container
Get a real quote with these conditions
We'll email you this result and reply with an actual freight quote within 1 business day. Free of charge.
Your email is used only to reply to this quote request.
Cost-saving Tip
- Pick up by 2026-08-03 to avoid demurrage
- Return by 2026-08-11 to avoid detention
Daily Breakdown
| Date | Type | Daily | Cumulative |
|---|---|---|---|
| 2026-07-31 | Free | — | $0 |
| 2026-08-01 | Free | — | $0 |
| 2026-08-02 | Free | — | $0 |
| 2026-08-03 | Free | — | $0 |
| 2026-08-04 | Demurrage | $50 | $50 |
| 2026-08-05 | Demurrage | $50 | $100 |
| 2026-08-06 | Demurrage | $50 | $150 |
| 2026-08-07 | Free | — | $150 |
| 2026-08-08 | Free | — | $150 |
| 2026-08-09 | Free | — | $150 |
| 2026-08-10 | Free | — | $150 |
| 2026-08-11 | Free | — | $150 |
| 2026-08-12 | Detention | $80 | $230 |
| 2026-08-13 | Detention | $80 | $310 |
Calculation
- Demurrage: from day after ETA until pickup
- Detention: from day after pickup until return
- Rates are market averages — may differ by carrier/NAC contract
- 20'DV 1.0× / 40'DV·HC 1.5× / Reefer 2.5–3.0×
- Tariff source: built-in fallback